|
|---|
| Subspecies: | Unknown |
|---|---|
| Est. World Population: | Unknown |
| CITES Status: | Not Listed |
| IUCN Status: | Not Listed |
| U.S. ESA Status: | Not Listed |
| Body Length: | |
| Tail Length: | |
| Shoulder Height: | |
| Weight: | |
| Top Speed: | |
| Jumping Ability: | (Horizontal) |
| Life Span: | in the Wild |
| Life Span: | in Captivity |
| Sexual Maturity: | (Females) |
| Sexual Maturity: | (Males) |
| Litter Size: | |
| Gestation Period: | |
References:
de Vosioli, Philippe & Gary Ferguson. Care and Breeding of Panther, Jackson's, Veiled and Parson's Chameleons. Santee, CA: Advanced Vivarium Systems, Inc., 1995




