|
|---|
| Subspecies: | Unknown |
|---|---|
| Est. World Population: | Unknown |
| CITES Status: | Not Listed |
| IUCN Status: | Least concern |
| U.S. ESA Status: | Not Listed |
| Body Length: | 80 to 197 mm |
| Tail Length: | 182 mm |
| Shoulder Height: | |
| Weight: | 24 to 315 g |
| Top Speed: | |
| Jumping Ability: | (Horizontal) |
| Life Span: | 30 years in the Wild |
| Life Span: | 65 years in Captivity |
| Sexual Maturity: | 2 or 3 yrs (Females) |
| Sexual Maturity: | 2 or 3 yrs (Males) |
| Litter Size: | 5 to 16 eggs |
| Gestation Period: | 33 to 50 days |




