| 
|---|
					Warning: Undefined property: stdClass::$Photo1 in /var/www/vhosts/virtualzoo/classifications/display.php on line 584
										
					| Subspecies: | Unknown | 
|---|---|
| Est. World Population: | |
| CITES Status: | NOT LISTED | 
| IUCN Status: | Least Concern | 
| U.S. ESA Status: | NOT LISTED | 
| Body Length: | |
| Tail Length: | |
| Shoulder Height: | |
| Weight: | |
| Top Speed: | |
| Jumping Ability: | (Horizontal) | 
| Life Span: | in the Wild | 
| Life Span: | in Captivity | 
| Sexual Maturity: | (Females) | 
| Sexual Maturity: | (Males) | 
| Litter Size: | |
| Gestation Period: | |
Habitat:
				It is found near pools and marshes in clearings in rainforest. It is also found in secondary vegetation, but not in very open areas away from forest. It is an explosive breeder using permanent and temporary pools, and is fossorial when not breeding.
				Range:
				This species is distributed in scattered localities in eastern Madagascar, from Ambana north to Ambatovaky, between 0-950 m asl.
				Conservation:
				It occurs in Ranomafana National Park and Analamazaotra Special Reserve.
				



