Status: | Species: | Common Name: | Last Update: |
---|---|---|---|
Offline | Anthops ornatus | Flower-Faced Bat | ----- |
Offline | Asellia patrizii | Patrizi's Trident Leaf-Nosed Bat | ----- |
Offline | Asellia tridens | Trident Leaf-Nosed Bat | ----- |
Offline | Aselliscus stoliczkanus | Stoliczka's Trident Bat | ----- |
Offline | Aselliscus tricuspidatus | Temminck's Trident Bat | ----- |
Offline | Cloeotis percivali | Percival's Trident Bat | ----- |
Offline | Coelops frithi | East Asian Tailless Leaf-Nosed Bat | ----- |
Offline | Coelops hirsutus | Philippine Tailless Leaf-Nosed Bat | ----- |
Offline | Coelops robinsoni | Malayan Tailless Leaf-Nosed Bat | ----- |
Offline | Hipposideros abae | Aba Roundleaf Bat | ----- |
Offline | Hipposideros armiger | Great Roundleaf Bat | ----- |
Offline | Hipposideros ater | Dusky Roundleaf Bat | ----- |
Offline | Hipposideros beatus | Benito Roundleaf Bat | ----- |
Offline | Hipposideros bicolor | Bicolored Roundleaf Bat | ----- |
Offline | Hipposideros breviceps | Short-Headed Roundleaf Bat | ----- |
Offline | Hipposideros caffer | Sundevall's Roundleaf Bat | ----- |
Offline | Hipposideros calcaratus | Spurred Roundleaf Bat | ----- |
Offline | Hipposideros camerunensis | Greater Roundleaf Bat | ----- |
Offline | Hipposideros cervinus | Fawn Roundleaf Bat | ----- |
Offline | Hipposideros cineraceus | Ashy Roundleaf Bat | ----- |
Offline | Hipposideros commersoni | Commerson's Roundleaf Bat | ----- |
Offline | Hipposideros coronatus | Large Mindanao Roundleaf Bat | ----- |
Offline | Hipposideros corynophyllus | Telefomin Roundleaf Bat | ----- |
Offline | Hipposideros coxi | Cox's Roundleaf Bat | ----- |
Offline | Hipposideros crumeniferus | Timor Roundleaf Bat | ----- |
Offline | Hipposideros curtus | Short-Tailed Roundleaf Bat | ----- |
Offline | Hipposideros cyclops | Cyclops Roundleaf Bat | ----- |
Offline | Hipposideros diadema | Diadem Roundleaf Bat | ----- |
Offline | Hipposideros dinops | Fierce Roundleaf Bat | ----- |
Offline | Hipposideros doriae | Borneo Roundleaf Bat | ----- |
Offline | Hipposideros dyacorum | Dayak Roundleaf Bat | ----- |
Offline | Hipposideros fuliginosus | Sooty Roundleaf Bat | ----- |
Offline | Hipposideros fulvus | Fulvus Roundleaf Bat | ----- |
Offline | Hipposideros galeritus | Cantor's Roundleaf Bat | ----- |
Offline | Hipposideros halophyllus | Thailand Roundleaf Bat | ----- |
Offline | Hipposideros inexpectatus | Crested Roundleaf Bat | ----- |
Offline | Hipposideros jonesi | Jones's Roundleaf Bat | ----- |
Offline | Hipposideros lamottei | Lamotte's Roundleaf Bat | ----- |
Offline | Hipposideros lankadiva | Indian Roundleaf Bat | ----- |
Offline | Hipposideros larvatus | Intermediate Roundleaf Bat | ----- |
Offline | Hipposideros lekaguli | Large Asian Roundleaf Bat | ----- |
Offline | Hipposideros lylei | Shield-Faced Roundleaf Bat | ----- |
Offline | Hipposideros macrobullatus | Big-Eared Roundleaf Bat | ----- |
Offline | Hipposideros maggietaylorae | Maggie Taylor's Roundleaf Bat | ----- |
Offline | Hipposideros marisae | Aellen's Roundleaf Bat | ----- |
Offline | Hipposideros megalotis | Ethiopian Large-Eared Roundleaf Bat | ----- |
Offline | Hipposideros muscinus | Fly River Roundleaf Bat | ----- |
Offline | Hipposideros nequam | Malayan Roundleaf Bat | ----- |
Offline | Hipposideros obscurus | Philippine Forest Roundleaf Bat | ----- |
Offline | Hipposideros papua | Biak Roundleaf Bat | ----- |
Offline | Hipposideros pomona | Pomona Roundleaf Bat | ----- |
Offline | Hipposideros pratti | Pratt's Roundleaf Bat | ----- |
Offline | Hipposideros pygmaeus | Philippine Pygmy Roundleaf Bat | ----- |
Offline | Hipposideros ridleyi | Ridley's Roundleaf Bat | ----- |
Offline | Hipposideros ruber | Noack's Roundleaf Bat | ----- |
Offline | Hipposideros sabanus | Least Roundleaf Bat | ----- |
Offline | Hipposideros schistaceus | Split Roundleaf Bat | ----- |
Offline | Hipposideros semoni | Semon's Roundleaf Bat | ----- |
Offline | Hipposideros speoris | Schneider's Roundleaf Bat | ----- |
Offline | Hipposideros stenotis | Narrow-Eared Roundleaf Bat | ----- |
Offline | Hipposideros turpis | Lesser Roundleaf Bat | ----- |
Offline | Hipposideros wollastoni | Wollaston's Roundleaf Bat | ----- |
Offline | Paracoelops megalotis | Vietnam Leaf-Nosed Bat | ----- |
Offline | Rhinolophus acuminatus | Acuminate Horseshoe Bat | ----- |
Offline | Rhinolophus adami | Adam's Horseshoe Bat | ----- |
Offline | Rhinolophus affinis | Intermediate Horseshoe Bat | ----- |
Offline | Rhinolophus alcyone | Halcyon Horseshoe Bat | ----- |
Offline | Rhinolophus anderseni | Andersen's Horseshoe Bat | ----- |
Offline | Rhinolophus arcuatus | Arcuate Horseshoe Bat | ----- |
Offline | Rhinolophus blasii | Blasius's Horseshoe Bat | ----- |
Offline | Rhinolophus borneensis | Bornean Horseshoe Bat | ----- |
Offline | Rhinolophus canuti | Canut's Horseshoe Bat | ----- |
Offline | Rhinolophus capensis | Cape Horseshoe Bat | ----- |
Offline | Rhinolophus celebensis | Sulawesi Horseshoe Bat | ----- |
Offline | Rhinolophus clivosus | Geoffroy's Horseshoe Bat | ----- |
Offline | Rhinolophus coelophyllus | Croslet Horseshoe Bat | ----- |
Offline | Rhinolophus cognatus | Andaman Horseshoe Bat | ----- |
Offline | Rhinolophus cornutus | Little Japanese Horseshoe Bat | ----- |
Offline | Rhinolophus creaghi | Creagh's Horseshoe Bat | ----- |
Offline | Rhinolophus darlingi | Darling's Horseshoe Bat | ----- |
Offline | Rhinolophus deckenii | Decken's Horseshoe Bat | ----- |
Offline | Rhinolophus denti | Dent's Horseshoe Bat | ----- |
Offline | Rhinolophus eloquens | Eloquent Horseshoe Bat | ----- |
Offline | Rhinolophus euryale | Mediterranean Horseshoe Bat | ----- |
Offline | Rhinolophus euryotis | Broad-Eared Horseshoe Bat | ----- |
Offline | Rhinolophus ferrumequinum | Greater Horseshoe Bat | ----- |
Offline | Rhinolophus fumigatus | Rüppell's Horseshoe Bat | ----- |
Offline | Rhinolophus guineensis | Guinean Horseshoe Bat | ----- |
Offline | Rhinolophus hildebrandti | Hildebrandt's Horseshoe Bat | ----- |
Offline | Rhinolophus hipposideros | Lesser Horseshoe Bat | ----- |
Offline | Rhinolophus imaizumii | Imaizumi's Horseshoe Bat | ----- |
Offline | Rhinolophus inops | Philippine Forest Horseshoe Bat | ----- |
Offline | Rhinolophus keyensis | Insular Horseshoe Bat | ----- |
Offline | Rhinolophus landeri | Lander's Horseshoe Bat | ----- |
Offline | Rhinolophus lepidus | Blyth's Horseshoe Bat | ----- |
Offline | Rhinolophus luctus | Woolly Horseshoe Bat | ----- |
Offline | Rhinolophus maclaudi | Maclaud's Horseshoe Bat | ----- |
Offline | Rhinolophus macrotis | Big-Eared Horseshoe Bat | ----- |
Offline | Rhinolophus malayanus | Malayan Horseshoe Bat | ----- |
Offline | Rhinolophus marshalli | Marshall's Horseshoe Bat | ----- |
Offline | Rhinolophus megaphyllus | Smaller Horseshoe Bat | ----- |
Offline | Rhinolophus mehelyi | Mehely's Horseshoe Bat | ----- |
Offline | Rhinolophus mitratus | Mitred Horseshoe Bat | ----- |
Offline | Rhinolophus monoceros | Formosan Lesser Horseshoe Bat | ----- |
Offline | Rhinolophus nereis | Neriad Horseshoe Bat | ----- |
Offline | Rhinolophus osgoodi | Osgood's Horseshoe Bat | ----- |
Offline | Rhinolophus paradoxolophus | Bourret's Horseshoe Bat | ----- |
Offline | Rhinolophus pearsonii | Pearson's Horseshoe Bat | ----- |
Offline | Rhinolophus philippinensis | Large-Eared Horseshoe Bat | ----- |
Offline | Rhinolophus pusillus | Least Horseshoe Bat | ----- |
Offline | Rhinolophus rex | King Horseshoe Bat | ----- |
Offline | Rhinolophus robinsoni | Peninsular Horseshoe Bat | ----- |
Offline | Rhinolophus rouxii | Rufous Horseshoe Bat | ----- |
Offline | Rhinolophus rufus | Large Rufous Horseshoe Bat | ----- |
Offline | Rhinolophus sedulus | Lesser Woolly Horseshoe Bat | ----- |
Offline | Rhinolophus shameli | Shamel's Horseshoe Bat | ----- |
Offline | Rhinolophus silvestris | Forest Horseshoe Bat | ----- |
Offline | Rhinolophus simplex | Lombok Horseshoe Bat | ----- |
Offline | Rhinolophus simulator | Bushveld Horseshoe Bat | ----- |
Offline | Rhinolophus stheno | Lesser Brown Horseshoe Bat | ----- |
Offline | Rhinolophus subbadius | Little Nepalese Horseshoe Bat | ----- |
Offline | Rhinolophus subrufus | Small Rufous Horseshoe Bat | ----- |
Offline | Rhinolophus swinnyi | Swinny's Horseshoe Bat | ----- |
Offline | Rhinolophus thomasi | Thomas's Horseshoe Bat | ----- |
Offline | Rhinolophus trifoliatus | Trefoil Horseshoe Bat | ----- |
Offline | Rhinolophus virgo | Yellow-Faced Horseshoe Bat | ----- |
Offline | Rhinolophus yunanensis | Dobson's Horseshoe Bat | ----- |
Offline | Rhinonicteris aurantia | Orange Leaf-Nosed Bat | ----- |
Offline | Triaenops furculus | Trouessart's Trident Bat | ----- |
Offline | Triaenops persicus | Persian Trident Bat | ----- |
The Family Rhinolophidae, commonly known as horseshoe bats, is a group of insectivorous bats distinguished by their horseshoe-shaped noseleaf, which plays a key role in echolocation. These bats are typically small to medium-sized and are found across Europe, Africa, Asia, and Oceania, favoring caves, forests, and other sheltered habitats. Rhinolophids use high-frequency echolocation calls to detect and capture flying insects with remarkable precision, often hunting in cluttered environments. Most species are nocturnal and roost in colonies, ranging from small groups to large aggregations. They are ecologically important as insect population controllers and are of interest in studies of echolocation, behavior, and zoonotic diseases.